Results from an EMSL Arrows Request
Making molecular modeling accessible by combining NWChem, databases, web APIs (https://arrows.emsl.pnnl.gov/api), and email (arrows@emsl.pnnl.gov)
nwdatafile: fetch Id=60910 datafilename=mo_orbital_nwchemarrows-orbital.out-782653-2021-6-24-0:37:46
argument 1 = /home/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-orbital.nw
============================== echo of input deck ==============================
permanent_dir /home/bylaska/Projects/Work/RUNARROWS0
scratch_dir /home/bylaska/Projects/Work/RUNARROWS0
######################### START NWCHEM INPUT DECK - NWJOB 123059 ########################
#
# NWChemJobId: 60d3505b70f7e61a12a69f23
#
# NWChem Input Generation (tnt_submit5) - The current time is Wed Jun 23 08:16:38 2021
# - adding tag homolumoresubmitjob:60910:homolumoresubmitjob osmiles:[OH]:osmiles to input deck.
#
# - pubchem_synonyms = ['water', '7732-18-5', 'Distilled water', 'Dihydrogen oxide', 'Purified water', 'Sterile water', 'Water vapor', 'oxidane', 'Oxygen atom', 'Water, purified', 'Water, deionized', 'Dihydrogen Monoxide', 'aqua', 'steam', 'DHMO', 'Deion
#
# - queue_number = 123059
# - mformula = H1O1
# - name = /srv/arrows/Projects/Work/homolumo-60910.xyz theory{dft} xc{b3lyp} basis{6-311++G(2d,2p)} solvation_type{COSMO} calculation_type{cb} ^{0} basisHZ{default} mult{2} property{mo_coefficients}
# - smiles = [OH]
# - csmiles = [OH]
# - InChI = InChI=1S/HO/h1H
# - InChIKey = TUJKJAMUKRIRHC-UHFFFAOYSA-N
# - pubchem_cid = 962
# - pubchem_smiles = O
# - pubchem_iupac = oxidane
# - pubchem_synonym0 = water
# - theory = dft
# - pspw4 = False
# - paw = False
# - xc = b3lyp
# - basis = 6-311++G(2d,2p)
# - basisHZ = default
# - theory_property = dft
# - property_pspw4 = False
# - property_paw = False
# - xc_property = b3lyp
# - basis_property = 6-311++G(2d,2p)
# - basisHZ_property = default
# - type = cb
# - solvation_type = COSMO
# - charge = 0
# - mult = 2
# - babel gen. xyz = True
# - cactus gen. xyz = False
# - bonds rotated = False
# - machine = Shirky
# - emailresults =
#
# - twirl webpage = TwirlMol Link
# - image webpage = GIF Image Link
# - nmrdb webpage = 1H NMR prediction
# - nmrdb webpage = 13C NMR prediction
# - nmrdb webpage = COSY prediction
# - nmrdb webpage = HSQC/HMBC prediction
#
#
#
#
#
#
#
# H ________________________ O.
#
#
#
#
#
title "swnc: cb theory=dft xc=b3lyp formula=H1O1 charge=0 mult=2"
#machinejob:Shirky
#vtag= homolumoresubmitjob:60910:homolumoresubmitjob osmiles:[OH]:osmiles
echo
start dft-b3lyp-123059
memory 1900 mb
charge 0
geometry units angstroms print xyz noautosym noautoz
O -0.112091 0.000000 0.000000
H 0.862252 0.000000 0.000000
end
basis "ao basis" cartesian print
H library 6-311++G(2d,2p)
O library 6-311++G(2d,2p)
end
dft
print "final vectors"
direct
noio
grid nodisk
mult 2
xc b3lyp
iterations 5001
end
unset scf:converged
cosmo
do_gasphase .true.
rsolv 0.0
ifscrn 2
minbem 3
maxbem 3
radius 1.576000 1.172000
end
task dft energy ignore
### Generating HOMO and LUMO Gaussian cube files ###
dplot
TITLE HOMO_Alpha_Orbital
vectors dft-b3lyp-123059.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin alpha
orbitals view
1
5
gaussian
output homo-alpha.cube
end
task dplot
dplot
TITLE LUMO_Alpha_Orbital
vectors dft-b3lyp-123059.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin alpha
orbitals view
1
6
gaussian
output lumo-alpha.cube
end
task dplot
dplot
TITLE HOMO_Beta_Orbital
vectors dft-b3lyp-123059.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin beta
orbitals view
1
4
gaussian
output homo-beta.cube
end
task dplot
dplot
TITLE LUMO_Beta_Orbital
vectors dft-b3lyp-123059.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin beta
orbitals view
1
5
gaussian
output lumo-beta.cube
end
task dplot
######################### END NWCHEM INPUT DECK - NWJOB 123059 ########################
================================================================================
Northwest Computational Chemistry Package (NWChem) 6.8
------------------------------------------------------
Environmental Molecular Sciences Laboratory
Pacific Northwest National Laboratory
Richland, WA 99352
Copyright (c) 1994-2018
Pacific Northwest National Laboratory
Battelle Memorial Institute
NWChem is an open-source computational chemistry package
distributed under the terms of the
Educational Community License (ECL) 2.0
A copy of the license is included with this distribution
in the LICENSE.TXT file
ACKNOWLEDGMENT
--------------
This software and its documentation were developed at the
EMSL at Pacific Northwest National Laboratory, a multiprogram
national laboratory, operated for the U.S. Department of Energy
by Battelle under Contract Number DE-AC05-76RL01830. Support
for this work was provided by the Department of Energy Office
of Biological and Environmental Research, Office of Basic
Energy Sciences, and the Office of Advanced Scientific Computing.
Job information
---------------
hostname = orbital
program = /home/bylaska/bin/nwchem
date = Thu Jun 24 00:02:05 2021
compiled = Fri_Nov_30_18:21:28_2018
source = /home/bylaska/nwchem-releases/nwchem
nwchem branch = Development
nwchem revision = N/A
ga revision = 5.6.5
use scalapack = F
input = /home/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-orbital.nw
prefix = dft-b3lyp-123059.
data base = /home/bylaska/Projects/Work/RUNARROWS0/dft-b3lyp-123059.db
status = startup
nproc = 8
time left = -1s
Memory information
------------------
heap = 62259198 doubles = 475.0 Mbytes
stack = 62259195 doubles = 475.0 Mbytes
global = 124518400 doubles = 950.0 Mbytes (distinct from heap & stack)
total = 249036793 doubles = 1900.0 Mbytes
verify = yes
hardfail = no
Directory information
---------------------
0 permanent = /home/bylaska/Projects/Work/RUNARROWS0
0 scratch = /home/bylaska/Projects/Work/RUNARROWS0
NWChem Input Module
-------------------
swnc: cb theory=dft xc=b3lyp formula=H1O1 charge=0 mult=2
---------------------------------------------------------
Scaling coordinates for geometry "geometry" by 1.889725989
(inverse scale = 0.529177249)
Geometry "geometry" -> ""
-------------------------
Output coordinates in angstroms (scale by 1.889725989 to convert to a.u.)
No. Tag Charge X Y Z
---- ---------------- ---------- -------------- -------------- --------------
1 O 8.0000 -0.10826033 0.00000000 0.00000000
2 H 1.0000 0.86608267 0.00000000 0.00000000
Atomic Mass
-----------
O 15.994910
H 1.007825
Effective nuclear repulsion energy (a.u.) 4.3448949620
Nuclear Dipole moment (a.u.)
----------------------------
X Y Z
---------------- ---------------- ----------------
0.0000000000 0.0000000000 0.0000000000
XYZ format geometry
-------------------
2
geometry
O -0.10826033 0.00000000 0.00000000
H 0.86608267 0.00000000 0.00000000
==============================================================================
internuclear distances
------------------------------------------------------------------------------
center one | center two | atomic units | angstroms
------------------------------------------------------------------------------
2 H | 1 O | 1.84124 | 0.97434
------------------------------------------------------------------------------
number of included internuclear distances: 1
==============================================================================
Basis "ao basis" -> "" (cartesian)
-----
H (Hydrogen)
------------
Exponent Coefficients
-------------- ---------------------------------------------------------
1 S 3.38650000E+01 0.025494
1 S 5.09479000E+00 0.190373
1 S 1.15879000E+00 0.852161
2 S 3.25840000E-01 1.000000
3 S 1.02741000E-01 1.000000
4 S 3.60000000E-02 1.000000
5 P 1.50000000E+00 1.000000
6 P 3.75000000E-01 1.000000
O (Oxygen)
----------
Exponent Coefficients
-------------- ---------------------------------------------------------
1 S 8.58850000E+03 0.001895
1 S 1.29723000E+03 0.014386
1 S 2.99296000E+02 0.070732
1 S 8.73771000E+01 0.240001
1 S 2.56789000E+01 0.594797
1 S 3.74004000E+00 0.280802
2 S 4.21175000E+01 0.113889
2 S 9.62837000E+00 0.920811
2 S 2.85332000E+00 -0.003274
3 P 4.21175000E+01 0.036511
3 P 9.62837000E+00 0.237153
3 P 2.85332000E+00 0.819702
4 S 9.05661000E-01 1.000000
5 P 9.05661000E-01 1.000000
6 S 2.55611000E-01 1.000000
7 P 2.55611000E-01 1.000000
8 S 8.45000000E-02 1.000000
9 P 8.45000000E-02 1.000000
10 D 2.58400000E+00 1.000000
11 D 6.46000000E-01 1.000000
Summary of "ao basis" -> "" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
H 6-311++G(2d,2p) 6 10 4s2p
O 6-311++G(2d,2p) 11 29 5s4p2d
unset: warning: scf:converged is not in the database
NWChem DFT Module
-----------------
swnc: cb theory=dft xc=b3lyp formula=H1O1 charge=0 mult=2
Summary of "ao basis" -> "ao basis" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
H 6-311++G(2d,2p) 6 10 4s2p
O 6-311++G(2d,2p) 11 29 5s4p2d
solvent parameters
solvname_short: h2o
solvname_long: water
dielec: 78.4000
dielecinf: 1.7769
---------------
-cosmo- solvent
---------------
Cosmo: York-Karplus, doi: 10.1021/jp992097l
dielectric constant -eps- = 78.40
screen = (eps-1)/(eps ) = 0.98724
surface charge correction = lagrangian
-lineq- algorithm = 0
-bem- low level = 3
-bem- from -octahedral-
gaussian surface charge width = 0.98000
degree of switching = 1.00000
switching function tolerance = 0.00010
atomic radii =
--------------
1 8.000 1.576
2 1.000 1.172
solvent accessible surface
--------------------------
---------- ATOMIC COORDINATES (A.U.) ------------ VDWR(ANG.) --
1 -0.20458237 0.00000000 0.00000000 1.576
2 1.63665892 0.00000000 0.00000000 1.172
number of segments per atom = 128
number of points per atom = 128
atom ( nspa, nppa )
----------------------
1 ( 112, 0 ) 0
2 ( 64, 0 ) 0
number of -cosmo- surface points = 176
molecular surface = 34.492 angstrom**2
molecular volume = 16.991 angstrom**3
G(cav/disp) = 1.032 kcal/mol
...... end of -cosmo- initialization ......
Caching 1-el integrals
General Information
-------------------
SCF calculation type: DFT
Wavefunction type: spin polarized.
No. of atoms : 2
No. of electrons : 9
Alpha electrons : 5
Beta electrons : 4
Charge : 0
Spin multiplicity: 2
Use of symmetry is: off; symmetry adaption is: off
Maximum number of iterations: ***
This is a Direct SCF calculation.
AO basis - number of functions: 39
number of shells: 17
Convergence on energy requested: 1.00D-06
Convergence on density requested: 1.00D-05
Convergence on gradient requested: 5.00D-04
XC Information
--------------
B3LYP Method XC Potential
Hartree-Fock (Exact) Exchange 0.200
Slater Exchange Functional 0.800 local
Becke 1988 Exchange Functional 0.720 non-local
Lee-Yang-Parr Correlation Functional 0.810
VWN I RPA Correlation Functional 0.190 local
Grid Information
----------------
Grid used for XC integration: medium
Radial quadrature: Mura-Knowles
Angular quadrature: Lebedev.
Tag B.-S. Rad. Rad. Pts. Rad. Cut. Ang. Pts.
--- ---------- --------- --------- ---------
O 0.60 49 8.0 434
H 0.35 45 8.0 434
Grid pruning is: on
Number of quadrature shells: 94
Spatial weights used: Erf1
Convergence Information
-----------------------
Convergence aids based upon iterative change in
total energy or number of iterations.
Levelshifting, if invoked, occurs when the
HOMO/LUMO gap drops below (HL_TOL): 1.00D-02
DIIS, if invoked, will attempt to extrapolate
using up to (NFOCK): 10 stored Fock matrices.
Damping( 0%) Levelshifting(0.5) DIIS
--------------- ------------------- ---------------
dE on: start ASAP start
dE off: 2 iters *** iters *** iters
Screening Tolerance Information
-------------------------------
Density screening/tol_rho: 1.00D-10
AO Gaussian exp screening on grid/accAOfunc: 14
CD Gaussian exp screening on grid/accCDfunc: 20
XC Gaussian exp screening on grid/accXCfunc: 20
Schwarz screening/accCoul: 1.00D-08
Superposition of Atomic Density Guess
-------------------------------------
Sum of atomic energies: -75.27760388
Non-variational initial energy
------------------------------
Total energy = -75.071672
1-e energy = -111.986349
2-e energy = 32.569782
HOMO = -0.427622
LUMO = 0.036312
Time after variat. SCF: 0.1
Time prior to 1st pass: 0.1
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62256670
Stack Space remaining (MW): 62.26 62258732
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO gas phase
d= 0,ls=0.0,diis 1 -75.7466414545 -8.01D+01 3.89D-03 8.94D-02 0.2
4.03D-03 7.41D-02
d= 0,ls=0.0,diis 2 -75.7635458496 -1.69D-02 1.12D-03 4.47D-03 0.3
1.03D-03 3.53D-03
d= 0,ls=0.0,diis 3 -75.7649475559 -1.40D-03 3.16D-04 4.84D-04 0.4
4.05D-04 5.38D-04
d= 0,ls=0.0,diis 4 -75.7650953837 -1.48D-04 1.31D-04 1.94D-04 0.5
8.70D-05 8.70D-05
d= 0,ls=0.0,diis 5 -75.7651432371 -4.79D-05 9.38D-06 9.42D-07 0.6
4.49D-05 6.70D-06
Resetting Diis
d= 0,ls=0.0,diis 6 -75.7651455803 -2.34D-06 1.07D-05 2.75D-07 0.7
4.98D-06 1.58D-08
d= 0,ls=0.0,diis 7 -75.7651457093 -1.29D-07 9.13D-07 2.03D-09 0.9
1.61D-06 4.00D-09
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62255934
Stack Space remaining (MW): 62.26 62258732
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO solvation phase
d= 0,ls=0.0,diis 1 -75.7736615241 -8.52D-03 1.50D-03 1.56D-03 1.0
1.59D-03 1.32D-03
d= 0,ls=0.0,diis 2 -75.7751529914 -1.49D-03 2.76D-04 4.61D-04 1.2
2.69D-04 3.78D-04
d= 0,ls=0.0,diis 3 -75.7752615345 -1.09D-04 1.30D-04 1.80D-04 1.4
1.33D-04 1.37D-04
d= 0,ls=0.0,diis 4 -75.7753151843 -5.36D-05 2.36D-05 2.91D-06 1.6
2.65D-05 2.23D-06
d= 0,ls=0.0,diis 5 -75.7753161207 -9.36D-07 2.08D-06 4.59D-08 1.8
3.98D-06 4.18D-08
Total DFT energy = -75.775316120692
One electron energy = -112.698279303034
Coulomb energy = 41.423260874101
Exchange-Corr. energy = -8.889296168145
Nuclear repulsion energy = 4.344894962039
COSMO energy = 0.044103514349
Numeric. integr. density = 8.999999745939
Total iterative time = 1.7s
COSMO solvation results
-----------------------
gas phase energy = -75.765145709309
sol phase energy = -75.775316120692
(electrostatic) solvation energy = 0.010170411383 ( 6.38 kcal/mol)
DFT Final Alpha Molecular Orbital Analysis
------------------------------------------
Vector 1 Occ=1.000000D+00 E=-1.921222D+01
MO Center= -1.1D-01, 7.2D-18, 3.5D-18, r^2= 1.5D-02
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1 0.552311 1 O s 2 0.463743 1 O s
Vector 2 Occ=1.000000D+00 E=-1.028224D+00
MO Center= 6.9D-02, -1.9D-16, 1.2D-16, r^2= 4.6D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
6 0.586941 1 O s 10 0.359130 1 O s
2 -0.191250 1 O s 1 -0.124106 1 O s
30 0.104645 2 H s 7 0.077771 1 O px
31 0.064810 2 H s 3 0.047893 1 O px
11 0.032918 1 O px 29 0.028382 1 O dzz
Vector 3 Occ=1.000000D+00 E=-4.904778D-01
MO Center= -6.2D-02, -3.4D-16, 1.3D-14, r^2= 7.1D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
7 0.377715 1 O px 3 0.263966 1 O px
11 0.263871 1 O px 10 -0.235716 1 O s
31 0.213430 2 H s 6 -0.183974 1 O s
30 0.162309 2 H s 32 0.082597 2 H s
14 -0.077487 1 O s 2 0.058352 1 O s
Vector 4 Occ=1.000000D+00 E=-4.300928D-01
MO Center= -8.7D-02, 1.1D-15, -1.3D-14, r^2= 5.8D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
9 0.469285 1 O pz 13 0.387758 1 O pz
5 0.318493 1 O pz 17 0.052742 1 O pz
8 -0.037118 1 O py 26 0.032121 1 O dxz
12 -0.030715 1 O py 4 -0.025198 1 O py
Vector 5 Occ=1.000000D+00 E=-3.621726D-01
MO Center= -8.4D-02, -7.2D-16, 6.0D-17, r^2= 6.5D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
8 0.446344 1 O py 12 0.398143 1 O py
4 0.308722 1 O py 16 0.088506 1 O py
9 0.035359 1 O pz 13 0.031489 1 O pz
25 0.030202 1 O dxy
Vector 6 Occ=0.000000D+00 E=-3.012973D-03
MO Center= 1.0D+00, 1.9D-15, -1.8D-15, r^2= 6.8D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
33 1.204488 2 H s 14 -0.397304 1 O s
15 -0.202912 1 O px 6 -0.185638 1 O s
32 0.176102 2 H s 10 -0.093446 1 O s
7 -0.088110 1 O px 31 0.069260 2 H s
37 0.059657 2 H px 3 -0.055212 1 O px
Vector 7 Occ=0.000000D+00 E= 1.258109D-01
MO Center= -7.4D-01, -2.4D-15, -1.5D-14, r^2= 4.7D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 1.151435 1 O s 15 -1.002817 1 O px
10 -0.740822 1 O s 11 0.558953 1 O px
33 -0.297237 2 H s 31 -0.221110 2 H s
24 0.147889 1 O dxx 7 0.143830 1 O px
3 0.115641 1 O px 37 0.106037 2 H px
Vector 8 Occ=0.000000D+00 E= 1.396181D-01
MO Center= -1.0D-01, -6.9D-15, 3.6D-14, r^2= 4.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
17 1.197137 1 O pz 13 -0.431740 1 O pz
16 -0.229227 1 O py 9 -0.136441 1 O pz
5 -0.125317 1 O pz 12 0.086887 1 O py
8 0.026664 1 O py
Vector 9 Occ=0.000000D+00 E= 1.400881D-01
MO Center= -1.0D-01, -9.8D-15, -1.9D-15, r^2= 4.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
16 1.208332 1 O py 12 -0.473983 1 O py
17 0.228899 1 O pz 8 -0.142296 1 O py
4 -0.133776 1 O py 13 -0.085612 1 O pz
9 -0.026430 1 O pz
Vector 10 Occ=0.000000D+00 E= 1.500583D-01
MO Center= 1.1D+00, 7.9D-15, -1.7D-14, r^2= 6.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
32 3.312083 2 H s 33 -1.510151 2 H s
10 -1.205838 1 O s 15 -0.997448 1 O px
14 -0.746885 1 O s 11 -0.382296 1 O px
31 0.269839 2 H s 7 -0.174346 1 O px
30 0.121645 2 H s 3 -0.117928 1 O px
Vector 11 Occ=0.000000D+00 E= 2.046622D-01
MO Center= 3.1D-01, 1.4D-14, -5.1D-16, r^2= 6.5D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 5.683708 1 O s 32 -4.168017 2 H s
15 2.702442 1 O px 10 -1.748946 1 O s
33 -1.159636 2 H s 11 -0.260361 1 O px
31 0.259209 2 H s 29 0.194969 1 O dzz
27 0.192728 1 O dyy 6 0.139141 1 O s
Vector 12 Occ=0.000000D+00 E= 5.109564D-01
MO Center= 1.0D+00, 7.0D-16, 7.0D-16, r^2= 3.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
32 5.008682 2 H s 14 -2.457039 1 O s
31 -1.870161 2 H s 15 -1.511352 1 O px
33 -0.786965 2 H s 11 0.419894 1 O px
37 -0.281681 2 H px 7 0.237028 1 O px
10 -0.226033 1 O s 6 0.199184 1 O s
Vector 13 Occ=0.000000D+00 E= 6.847772D-01
MO Center= 7.4D-01, -2.4D-16, 2.9D-15, r^2= 1.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
39 1.177342 2 H pz 13 -0.373883 1 O pz
17 -0.198955 1 O pz 26 0.125606 1 O dxz
9 -0.108670 1 O pz 38 -0.096245 2 H py
5 -0.058311 1 O pz 36 -0.055673 2 H pz
20 0.034514 1 O dxz 12 0.030676 1 O py
Vector 14 Occ=0.000000D+00 E= 6.937613D-01
MO Center= 7.5D-01, -9.4D-16, -7.2D-17, r^2= 1.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
38 1.190798 2 H py 12 -0.406790 1 O py
16 -0.181893 1 O py 8 -0.102891 1 O py
25 0.101061 1 O dxy 39 0.097256 2 H pz
4 -0.057477 1 O py 35 -0.056619 2 H py
19 0.033787 1 O dxy 13 -0.033102 1 O pz
Vector 15 Occ=0.000000D+00 E= 8.468841D-01
MO Center= -7.5D-01, 3.2D-15, -3.8D-15, r^2= 2.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
11 3.303664 1 O px 31 -2.944212 2 H s
37 1.595726 2 H px 10 1.524883 1 O s
15 -1.253440 1 O px 32 0.515508 2 H s
24 0.498513 1 O dxx 6 0.465775 1 O s
14 -0.416712 1 O s 7 -0.412098 1 O px
Vector 16 Occ=0.000000D+00 E= 8.832554D-01
MO Center= 2.2D-01, -3.0D-14, -1.9D-14, r^2= 3.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 7.877768 1 O s 14 -3.924327 1 O s
6 -2.423778 1 O s 31 -1.823945 2 H s
11 1.461779 1 O px 32 1.164181 2 H s
27 -1.156827 1 O dyy 29 -1.138113 1 O dzz
24 -1.076525 1 O dxx 15 -1.068453 1 O px
Vector 17 Occ=0.000000D+00 E= 9.447850D-01
MO Center= -1.7D-01, -2.0D-15, 1.9D-14, r^2= 2.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
13 1.741139 1 O pz 9 -0.802262 1 O pz
17 -0.801291 1 O pz 5 -0.256383 1 O pz
39 -0.204457 2 H pz 12 -0.139866 1 O py
8 0.064504 1 O py 16 0.064377 1 O py
26 -0.053460 1 O dxz
Vector 18 Occ=0.000000D+00 E= 9.763668D-01
MO Center= -1.7D-01, 2.7D-14, 1.4D-15, r^2= 2.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
12 1.725448 1 O py 8 -0.820444 1 O py
16 -0.786252 1 O py 4 -0.259965 1 O py
38 -0.190676 2 H py 13 0.138657 1 O pz
9 -0.065876 1 O pz 17 -0.063175 1 O pz
25 -0.051298 1 O dxy
Vector 19 Occ=0.000000D+00 E= 1.303113D+00
MO Center= 8.5D-01, -3.9D-16, 1.5D-15, r^2= 1.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
32 -2.321445 2 H s 37 2.311419 2 H px
10 2.145973 1 O s 31 -1.465295 2 H s
14 1.108044 1 O s 7 0.730292 1 O px
15 0.675530 1 O px 11 0.660805 1 O px
6 0.344766 1 O s 29 0.230280 1 O dzz
Vector 20 Occ=0.000000D+00 E= 1.412256D+00
MO Center= -1.1D-01, 6.5D-16, 1.3D-15, r^2= 7.5D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
28 1.694251 1 O dyz 29 0.163700 1 O dzz
27 -0.161540 1 O dyy
Vector 21 Occ=0.000000D+00 E= 1.412857D+00
MO Center= -1.0D-01, -1.3D-16, -1.2D-15, r^2= 7.6D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
29 -0.881410 1 O dzz 27 0.808500 1 O dyy
10 0.421392 1 O s 28 0.324682 1 O dyz
31 -0.286558 2 H s 37 0.226846 2 H px
11 0.177924 1 O px 32 -0.088906 2 H s
7 0.050180 1 O px 33 0.029408 2 H s
Vector 22 Occ=0.000000D+00 E= 1.719909D+00
MO Center= 8.7D-02, 8.5D-17, -6.4D-16, r^2= 1.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
26 2.022282 1 O dxz 39 -0.896449 2 H pz
13 0.517673 1 O pz 25 -0.160673 1 O dxy
38 0.071213 2 H py 36 0.055981 2 H pz
9 -0.044709 1 O pz 12 -0.041114 1 O py
20 0.027099 1 O dxz 5 -0.025452 1 O pz
Vector 23 Occ=0.000000D+00 E= 1.753325D+00
MO Center= 7.8D-02, -4.1D-16, 1.7D-16, r^2= 1.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
25 2.025854 1 O dxy 38 -0.884057 2 H py
12 0.512803 1 O py 26 0.160947 1 O dxz
39 -0.070246 2 H pz 35 0.058653 2 H py
8 -0.046020 1 O py 13 0.040755 1 O pz
4 -0.025157 1 O py
Vector 24 Occ=0.000000D+00 E= 2.177118D+00
MO Center= 8.3D-02, 1.7D-15, 7.2D-16, r^2= 1.7D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
31 7.117844 2 H s 10 -5.719741 1 O s
11 -3.907112 1 O px 37 -2.815278 2 H px
32 -1.891158 2 H s 14 1.609749 1 O s
24 -1.568593 1 O dxx 15 1.094525 1 O px
30 -0.763704 2 H s 27 0.701044 1 O dyy
Vector 25 Occ=0.000000D+00 E= 2.538981D+00
MO Center= 4.7D-01, -1.7D-16, -1.5D-15, r^2= 1.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 4.017676 1 O s 27 -1.407226 1 O dyy
29 -1.385803 1 O dzz 30 -1.275561 2 H s
32 -1.214156 2 H s 11 1.004216 1 O px
6 -0.541515 1 O s 37 0.514322 2 H px
33 0.496459 2 H s 14 -0.480698 1 O s
Vector 26 Occ=0.000000D+00 E= 2.955034D+00
MO Center= -1.0D-01, -2.7D-16, 5.5D-17, r^2= 1.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 5.745096 1 O s 24 -2.365407 1 O dxx
14 -2.046111 1 O s 27 -1.898647 1 O dyy
29 -1.896230 1 O dzz 32 0.997231 2 H s
30 0.799739 2 H s 31 -0.669581 2 H s
6 -0.534328 1 O s 2 -0.346517 1 O s
Vector 27 Occ=0.000000D+00 E= 3.702038D+00
MO Center= 8.1D-01, 1.1D-16, -7.7D-16, r^2= 5.1D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
36 1.228915 2 H pz 39 -0.673634 2 H pz
26 -0.298296 1 O dxz 9 0.172172 1 O pz
5 -0.165461 1 O pz 17 0.135220 1 O pz
